<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Why is Empathy Hard in Workers’ Compensation?	</title>
	<atom:link href="https://workcompcollege.com/why-is-empathy-hard-in-workers-compensation/feed/" rel="self" type="application/rss+xml" />
	<link>https://workcompcollege.com/why-is-empathy-hard-in-workers-compensation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-is-empathy-hard-in-workers-compensation</link>
	<description>Training in Whole Person Recovery Management</description>
	<lastBuildDate>Wed, 15 Mar 2023 18:28:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Yetta Henton		</title>
		<link>https://workcompcollege.com/why-is-empathy-hard-in-workers-compensation/#comment-102</link>

		<dc:creator><![CDATA[Yetta Henton]]></dc:creator>
		<pubDate>Wed, 15 Mar 2023 18:28:20 +0000</pubDate>
		<guid isPermaLink="false">https://workcompcollege.com/?p=1387#comment-102</guid>

					<description><![CDATA[Love this!]]></description>
			<content:encoded><![CDATA[<p>Love this!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve Mazefsky		</title>
		<link>https://workcompcollege.com/why-is-empathy-hard-in-workers-compensation/#comment-100</link>

		<dc:creator><![CDATA[Steve Mazefsky]]></dc:creator>
		<pubDate>Thu, 23 Feb 2023 00:48:05 +0000</pubDate>
		<guid isPermaLink="false">https://workcompcollege.com/?p=1387#comment-100</guid>

					<description><![CDATA[The recent CAIF report That calculates $308.6 billion as the cost of fraud on the US economy, shows a much higher cost driven by premium and provider fraud than the cause of fraud by injured workers. That is eye-opening.]]></description>
			<content:encoded><![CDATA[<p>The recent CAIF report That calculates $308.6 billion as the cost of fraud on the US economy, shows a much higher cost driven by premium and provider fraud than the cause of fraud by injured workers. That is eye-opening.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve Mazefsky		</title>
		<link>https://workcompcollege.com/why-is-empathy-hard-in-workers-compensation/#comment-99</link>

		<dc:creator><![CDATA[Steve Mazefsky]]></dc:creator>
		<pubDate>Thu, 23 Feb 2023 00:44:38 +0000</pubDate>
		<guid isPermaLink="false">https://workcompcollege.com/?p=1387#comment-99</guid>

					<description><![CDATA[Great read!]]></description>
			<content:encoded><![CDATA[<p>Great read!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
